API
Detail
API Product List
No. |
Name |
CAS |
Indication |
---|---|---|---|
1 | 148553-50-8 | Antiepileptic,analgesic and antianxiety | |
2 | 541-15-1 | Used to balance fat metabolism | |
3 | 1197-18-8 | Whitening and freckle removing, hemostasis | |
4 | 94-09-7 | Anaesthesia | |
5 | 6700-34-1 | Anti Tussive, nalgesic | |
6 | 274901-16-5 | Anti-diabetes | |
7 | 171596-29-5 | Erectile dysfunction | |
8 | 85-79-0 | Anaesthesia | |
9 | 224785-91-5 | Erectile dysfunction | |
10 | 129938-20-l | Erectile dysfunction | |
11 | 14919-77-8 | Anti Parkinson | |
12 | 7699-39-0 | Anaesthesia |
API list under developing
Product Name |
CAS NO. |
---|---|
Brivaracetam | 357336-20-0 |
Vigabatrin | 60643-86-9 |
Favipiravir | 259793-96-9 |
Loratadine | 79794-75-5 |
Desloratadine | 100643-71-8 |
Brivaracetam | 357336-20-0 |
Galidesivir HCL | 249503-25-1 |
Gabapentin enacarbil | 478296-72-9 |
Butorphanol tartrate | 58786-99-5 |